<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://onthejobsc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://onthejobsc.com</link>
	<description>the FINEST, the BRAVEST, the FITTEST</description>
	<lastBuildDate>Fri, 18 May 2012 04:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1718</link>
		<comments>http://onthejobsc.com/?p=1718#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1718</guid>
		<description><![CDATA[For Time: 125 Sit Ups 100 Kettlebell Swings 75 Wall Ball 50 Pull Ups 25 Handstand Push Ups]]></description>
			<content:encoded><![CDATA[<p><strong>For Time:</strong><br />
125 Sit Ups<br />
100 Kettlebell Swings<br />
75 Wall Ball<br />
50 Pull Ups<br />
25 Handstand Push Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1712</link>
		<comments>http://onthejobsc.com/?p=1712#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1712</guid>
		<description><![CDATA[Muscle Ups: 5 x Max Rep *Beginners will work on dips + 10 Rounds For Time: 10 Box Jumps (24/20) 10 Hanging Power Cleans (115/75) 100m Run]]></description>
			<content:encoded><![CDATA[<p><strong>Muscle Ups:</strong><br />
5 x Max Rep</p>
<p>
<em>*Beginners will work on dips</em><br />
+<br />
<strong>10 Rounds For Time:</strong><br />
10 Box Jumps (24/20)<br />
10 Hanging Power Cleans (115/75)<br />
100m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Games Regional Preview: Week 4, May 18-20</title>
		<link>http://onthejobsc.com/?p=1714</link>
		<comments>http://onthejobsc.com/?p=1714#comments</comments>
		<pubDate>Thu, 17 May 2012 02:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1714</guid>
		<description><![CDATA[How to keep track over the weekend. Click Here]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ePbk2DDcPtE" frameborder="0" allowfullscreen></iframe><br />
<P><br />
How to keep track over the weekend. <a href="http://games.crossfit.com/article/how-follow-regionals-week-4">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1710</link>
		<comments>http://onthejobsc.com/?p=1710#comments</comments>
		<pubDate>Wed, 16 May 2012 04:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1710</guid>
		<description><![CDATA[Shoulder Press: 7 x 3 + AMRAP in 12min: 5 Deadlift (185/135) 10 Burpees 20m Bear Crawl]]></description>
			<content:encoded><![CDATA[<p><strong>Shoulder Press:</strong><br />
7 x 3<br />
+<br />
<strong>AMRAP in 12min:</strong><br />
5 Deadlift (185/135)<br />
10 Burpees<br />
20m Bear Crawl</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1707</link>
		<comments>http://onthejobsc.com/?p=1707#comments</comments>
		<pubDate>Tue, 15 May 2012 04:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1707</guid>
		<description><![CDATA[Back Squat: 5, 3, 1+ &#8211; @75%, 85%, 95% of 1RM + Complete For Time: Run 800m Rest For 1/2 of Run Time Run 800m + Complete For Time: 100 Double Unders Rest For 1/2 of DU Time 100 Double Unders *Can&#8217;t do Double Unders? Today your trainers will scale for you, but keep an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Back Squat:</strong><br />
5, 3, 1+ &#8211; @75%, 85%, 95% of 1RM<br />
+<br />
<strong>Complete For Time:</strong><br />
Run 800m<br />
Rest For 1/2 of Run Time<br />
Run 800m<br />
+<br />
<strong>Complete For Time:</strong><br />
100 Double Unders<br />
Rest For 1/2 of DU Time<br />
100 Double Unders<br />
<P><br />
<em>*Can&#8217;t do Double Unders? Today your trainers will scale for you, but keep an eye out for the next time a Saturday SKILLS CLASS features Double Unders. Remember you gotta put the work/time in to get the results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/12 Weekly Update</title>
		<link>http://onthejobsc.com/?p=1705</link>
		<comments>http://onthejobsc.com/?p=1705#comments</comments>
		<pubDate>Mon, 14 May 2012 18:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1705</guid>
		<description><![CDATA[By: Mark DiSalvo We have a couple of exciting happenings at the gym so read on to get the latest updates on the weekly workouts, the partner anniversary competition, and a Phillies game hangout. Weekly Workouts TUES &#8211; Back squats followed by 2 Shorts WODs with running and double unders. We will adjust if it [...]]]></description>
			<content:encoded><![CDATA[<p>By: Mark DiSalvo</p>
<p>We have a couple of exciting happenings at the gym so read on to get the latest updates on the weekly workouts, the partner anniversary competition, and a Phillies game hangout. <span id="more-1705"></span></p>
<h2>Weekly Workouts</h2>
<p>TUES   &#8211; Back squats followed by 2 Shorts WODs with running and double unders. We will adjust if it rains.<br />
WED    &#8211; Shoulder Press, with Deadlift/ Burpee WOD<br />
THURS &#8211; Skill Work followed by Box Jump, cleans, run WOD<br />
FRI     &#8211; FML for time!! This includes alot.<br />
SAT    &#8211; We will Vote mid week. Post suggestions.</p>
<h2>PHILLIES GAME &#8211; JUNE 2ND</h2>
<p>We have 30 tickets for a June 2nd game against the Marlins at 4:05pm. We are in the process of setting up a shuttle for us to all go down together a few hours before to tailgate and to take us home. Anyone that signs up to go would be in on the shuttle as well. This is so I can properly plan costs. I am getting the final prices on things and putting it together. It looks like the total costs will be between $45 &#8211; $50 per person for your ticket and shuttle. There will be a sign up sheet posted on WEDNESDAY. You must pay to get your name on the list. First come first serve! This should be a great time.  </p>
<h2>PARTNER ANNIVERSARY WOD &#8211; JUNE 16TH</h2>
<p>There will be a competition for the first half of the day that will conclude with a BBQ hangout at the gym. </p>
<h3>For the Competition</h3>
<p>There will be 4 divisions including Men RX, Women RX, Men Scaled, Women Scaled. There will be 2 events to determine a champion of each division. After those 2 events, the champions of each will go head to head. So the Women Rx winner will go against the Men Rx winner and Scaled Men vs. Scaled Women. This will determine a grand champ of RX and Scaled. The biggest difference between scaled and RX will be the weight moved, but there will be some skills included in the RX that will not be in the scaled. However, even the RX will not be overdone with skill work because I want people who can go hard and move good weight to be in the RX divisions. Full Range of motion will be a must in all RX WODS. Post any questions to comments if you are unsure about your division and I will tell you, but the workouts will be kept a secret&#8230;&#8230; even from my wife!!!</p>
<h3>Picking a Partner &#038; Sign Up</h3>
<p>Obviously pick someone of the same sex, but also be sure they are someone that is of similar abilities. If you need to be in the scaled division, make sure that is what your partner should be in as well.  There will be moderate amounts of high skill movements like HSPU or double unders so if you are just ok at them and your partner is pretty good, that is fine. Workouts will be set up so you can lean on eachother for your strengths. As an example&#8230;. someone like Mike G. is Rx for this in house WOD. He can move good weight, is ok at most skills, and goes really hard. Only limitation is&#8230;. people who competed in the South Philly rumble, cannot be partners. This means Dana cannot partner with James, and Karin cannot partner with Janet. And this includes Mike M!!! He can&#8217;t partner with one of the guys from the South Philly Rumble either. </p>
<p>Once you determine your partner, Sign up at the gym!! Sign up Sheet will be available on Wednesday.</p>
<h3>THE WODS</h3>
<p>Wods will be posted a few days before the event. I cannot finalize structure until I understand the number of teams that are in. Even if you do not compete, I welcome your support. Come and hang out, count reps, or bring food!!! It should be a fun day.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1702</link>
		<comments>http://onthejobsc.com/?p=1702#comments</comments>
		<pubDate>Mon, 14 May 2012 04:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1702</guid>
		<description><![CDATA[&#8220;Fran&#8221; 21-15-9 Reps Of: Thrusters Pull Ups + Complete: 600m Run (medium pace) + Complete: 3 x Max Rep Floor Sweepers 3 x Max Rep Back Extensions 3 x Max Rep Toes 2 Bar]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Fran&#8221;</em><br />
<strong>21-15-9 Reps Of:</strong><br />
Thrusters<br />
Pull Ups<br />
+<br />
<strong>Complete:</strong><br />
600m Run (medium pace)<br />
+<br />
<strong>Complete:</strong><br />
3 x Max Rep Floor Sweepers<br />
3 x Max Rep Back Extensions<br />
3 x Max Rep Toes 2 Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1700</link>
		<comments>http://onthejobsc.com/?p=1700#comments</comments>
		<pubDate>Fri, 11 May 2012 04:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1700</guid>
		<description><![CDATA[Deadlift: 2 x 20 + &#8220;Jack&#8221; AMRAP 20min: 10 Push Press (115,75) 10 Kettlebell Swings (50,35) 10 Box Jumps (24&#8243;/20&#8243;)]]></description>
			<content:encoded><![CDATA[<p><strong>Deadlift: </strong><br />
2 x 20<br />
+<br />
<em>&#8220;Jack&#8221;</em><br />
<strong>AMRAP 20min:</strong><br />
10 Push Press (115,75)<br />
10 Kettlebell Swings (50,35)<br />
10 Box Jumps (24&#8243;/20&#8243;)</p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1698</link>
		<comments>http://onthejobsc.com/?p=1698#comments</comments>
		<pubDate>Thu, 10 May 2012 04:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1698</guid>
		<description><![CDATA[Cleans: -20min + Med Ball Clean Review + 10-1 Reps Of: Burpees Med Ball Cleans *After each round of reps is completed run 100m.]]></description>
			<content:encoded><![CDATA[<p><strong>Cleans:</strong><br />
-20min<br />
+<br />
<strong>Med Ball Clean Review</strong><br />
+<br />
<strong>10-1 Reps Of:</strong><br />
Burpees<br />
Med Ball Cleans</p>
<p>
<em>*After each round of reps is completed run 100m.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onthejobsc.com/?p=1696</link>
		<comments>http://onthejobsc.com/?p=1696#comments</comments>
		<pubDate>Wed, 09 May 2012 04:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://onthejobsc.com/?p=1696</guid>
		<description><![CDATA[5 Sets of Max Rep: - Muscle Ups or Pull Ups; based on skill level + Tabata Squats: -Bottom to bottom + Tabata Toes 2 Bar: *Tabata = 8rds of 20sec of work followed by 10sec of rest.]]></description>
			<content:encoded><![CDATA[<p><strong>5 Sets of Max Rep:</strong><br />
- Muscle Ups or Pull Ups; based on skill level<br />
+<br />
<strong>Tabata Squats:</strong><br />
-Bottom to bottom<br />
+<br />
<strong>Tabata Toes 2 Bar:</strong></p>
<p>
<em>*Tabata = 8rds of 20sec of work followed by 10sec of rest.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://onthejobsc.com/?feed=rss2&amp;p=1696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

